Corpay reported $5 in EPS Earnings Per Share for its fiscal quarter ending in September of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q4 Dec/2024 5.32 4.44 Feb/05 2025
FY2024Q3 Sep/2024 5.00 4.98 4.49 Nov/07 2024
FY2024Q2 Jun/2024 4.55 4.51 4.19 Aug/07 2024
FY2024Q1 Mar/2024 4.1 4.12 3.8 May/08 2024
FY2023Q4 Dec/2023 4.44 4.48 4.04 Feb/07 2024
FY2023Q3 Sep/2023 4.49 4.49 4.24 Nov/08 2023
FY2023Q2 Jun/2023 4.19 4.17 4.17 Aug/08 2023
FY2023Q1 Mar/2023 3.8 3.71 3.65 May/03 2023
FY2022Q4 Dec/2022 4.04 3.95 3.72 Feb/08 2023
FY2022Q3 Sep/2022 4.24 4.18 3.52 Nov/02 2022
FY2022Q2 Jun/2022 4.17 3.85 3.15 Aug/03 2022
FY2022Q1 Mar/2022 3.65 3.53 2.82 May/05 2022

Eps Change Date
Accenture USD 3.59 0.8 Nov/2024
ADP USD 2.33 0.24 Sep/2024
American Express USD 3.04 0.45 Dec/2024
Bank Of America USD 0.82 0.01 Dec/2024
Block USD 0.88 0.05 Sep/2024
Bread Financial Holdings USD 1.84 0.83 Sep/2024
Citigroup USD 1.34 0.17 Dec/2024
Cognizant Technology Solutions USD 1.25 0.08 Sep/2024
Corpay USD 5 0.45 Sep/2024
Discover Financial Services USD 5.11 1.42 Dec/2024
Dxc Technology USD 0.93 0.19 Sep/2024
Edenred EUR 0.89 0.05 Jun/2024
EPAM Systems USD 2.37 0.08 Sep/2024
Equifax USD 1.85 0.03 Sep/2024
Euronet Worldwide USD 3.03 0.78 Sep/2024
Evertec USD 0.86 0.03 Sep/2024
Expedia USD 6.13 2.62 Sep/2024
Fidelity National Information Services USD 1.4 0.04 Sep/2024
Fiserv USD 2.3 0.17 Sep/2024
Global Payments USD 3.08 0.15 Sep/2024
Jack Henry Associates USD 1.63 0.31 Sep/2024
JPMorgan USD 4.81 0.44 Dec/2024
Mastercard USD 3.89 0.3 Sep/2024
Paychex USD 1.14 0.02 Nov/2024
PayPal USD 1.2 0.01 Sep/2024
PayPoint 0.12 0.3 Sep/2024
PNC USD 3.77 0.28 Dec/2024
Q2 USD -0.2 0.02 Sep/2024
Sodexo EUR 2.38 0.53 Aug/2024
US Bancorp USD 1.07 0.04 Dec/2024
Verisk Analytics USD 1.67 0.07 Sep/2024
Visa USD 2.71 0.2 Sep/2024
Wells Fargo USD 1.43 0.01 Dec/2024
Western Union USD 0.46 0.02 Sep/2024
WEX USD 4.35 0.44 Sep/2024
Wise 0.2 0.02 Dec/2024
World Kinect Corporation USD 0.62 0.14 Sep/2024